- Nouveau
Dôme IP blanc - 4 Mp - FF 2.8mm IR 30m - Starlight - Micro - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Résolution : 4 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 30 m
Bienvenue à EasyMultimedia E-Shop ! Veuillez contacter 01 44 75 00 88. Ouverture exceptionnelle Dimanche Décembre.
Dôme motorisé - PTZ IP gris - 8x2 Mp - FF 2.8 mm - VF motorisée Zoom x25 IR 100m - IA WizMind - Panoramique 360° - Reconnaissance faciale Lecture de plaque - Micro - Haut-parleurs - IP67
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Panoramique 360 °
Intelligence Artificielle : WizMind, Reconnaissance faciale, Lecture de plaque
Résolution : 8 x 2 Mpxls
Focale Fixe : 2.8 mm
Garanties sécurité vers SSL.
Retrait en boutique à Paris
Guarantee safe & secure checkout
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Panoramic network camera: 1/1.8"CMOS PTZ camera:1/1.8"CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | Panoramic network camera:8192 × 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | Panoramic network camera:4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | Panoramic network camera:4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Panoramic network camera:Auto/Manual 1/3 s-1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Panoramic network camera:0.001 lux @F1.0(Color, 30 IRE); 0.0001 lux@F1.0(B/W, 30 IRE) PTZ camera:0.001 lux @F1.6(Color, 30 IRE); 0.0001 lux @F1.6(B/W, 30 IRE); 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | Panoramic network camera: >56 dB PTZ camera: >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Panoramic network camera:NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Zoomprio; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | Panoramic network camera:NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradienter | The horizontal gradient is visualized, simplifying installation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Panoramic network camera: Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Panoramic network camera: M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Panoramic network camera 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | Panoramic network camera: F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Panoramic network camera: H: 360°; V: 103°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Panoramic network camera: Fixed PTZ camera: Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | Panoramic network camera:1.4 m (4.59 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoramic network camera | 57.9 m (189.96 ft) | 23.2 m (76.11 ft) | 11.6 m (38.05 ft) | 5.8 m (19.02 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ camera | 1688 m (5538.05 ft) | 675 m (2214.56 ft) | 337 m (1105.64 ft) | 168 m (551.18 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Panoramic network camera: Intrusion, tripwire PTZ camera:Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | PTZ camera: Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | PTZ camera: Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: license plate, vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, helmet. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Panoramic network camera: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Panoramic network camera: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | Panoramic network camera: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Panoramic network camera: DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Panoramic network camera: Auto/Natural/street lamp/outdoor/manual/regional Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Panoramic network camera: NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Panoramic network camera:NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Panoramic network camera: NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° (PTZ camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Panoramic network camera: 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in dual Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in dual speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711A; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; parking detection; scene changing; audio detection; voltage detection; external alarm; video metadata; safety exception; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45(10/100/1000 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 9 (Total bandwidth: 176 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (support max. 512GB); FTP; SFTP; NFS; SMB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD:EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Dome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 360° endless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–120°/s Tilt: 0.1°/s–50°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positioning Accuracy | Pan: 0.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote PTZ Reset | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Pattern/Tour/Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Task | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-dimensional Positioning | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Limit | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 2 channels (terminal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (terminal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 3 channels in: 5 mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 channels out: 1,000 mA 30 VDC/500 mA 50 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Output | 1 channel (CVBS output: BNC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 36V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 35 W (36 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C – +60 °C (–104 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C – +70 °C (–104 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 326 mm × Φ280 mm (12.83" × Φ11.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 394 mm × 352 mm × 468 mm (15.51" × 13.86" × 18.43") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 7 kg (15.43 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 10.4 kg (22.93 lb) |
Téléchargement
Dôme IP blanc - 4 Mp - FF 2.8mm IR 30m - Starlight - Micro - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Résolution : 4 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 30 m
Tube IP Thermique double capteur blanc 1 x Capteur Thermique de 19mm en 400x300 Pxls 1 x Capteur 4 Mpxls avec focale 12mm IR 80m - IP67 - POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Thermique
Résolution : 4 Mpxls
Résolution thermique : 400 x 300
Focale Fixe : 12 mm
Caméra Dahua HDBW1430DEP-SW – Surveillance Wi-Fi haute performance
Dôme HDCVI blanc - 5 Mp - VF motorisée 2.7 - 13.5 mm IR 30m -Starlight - IP67 - IK10 - 12V
Technologie de caméra : Caméra HDCVI
Fonctionnalités de la caméra : Starlight
Résolution : 5 Mpxls
Varifocale : 2.7 - 13.5 mm
IR & LED : IR 30 m
Tube IP blanc - 2 Mp - FF 2.8 mm IR 30m - Wifi - Micro - Haut-parleurs - IP67
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Wifi
Résolution : 2 Mpxls
Focale Fixe : 2.8 mm
IR & LED : IR 30 m
Garantie : 3.0 ans
Dôme IP Blanc - 5 Mp - FF 2.8 mm - IR 30m - IA WizSense - Protection périmétrique - Micro intégré - 12 V POE - IP67 - IK10
Tube IP blanc - 4 Mp - VF motorisée 2.7-13.5mm IR 60 m - WizSense - Protection périmétrique IP67 - 12V
Technologie de caméra : Caméra IP
Intelligence Artificielle : WizSense, Protection périmétrique
Résolution : 4 Mpxls
Varifocale : 2.7 - 13.5 mm
IR & LED : IR 60 m
Dahua WizSense series Caméra reseau Starlight PTZ 4MP IR speeddome , 45 x zoom optique, auto tracking basé sur deep learning AI, protection du périmètre, classification des objets, filtre de fausse alarme, IR 150m, IP67, IK10
1/2.8 inch 4Mp CMOS starlight , H.264/H.265 & triple-stream encoding, Max 25fps@ 4MP, Max vitesse 400 °/s pan , 45 x zoom optique (3,95mm - 177,75 mm), Auto iris, Auto focus avec PFA , 120 dB WDR , J/N(ICR), DNR(2D&3D), AWB, AGC, BLC, Defog, 1/1ch audio ent/sort, 2/1ch alarme ent/sort, IVS, deeplearning, filtre d'alarme, SMD, IP 67, IK10 , -40~70°C, prevu pour carte Micro SD , DC24V, PoE+, IR jusqu'a 150m, support mural et alim 24Vdc inclus
Dôme plat HDCVI blanc - 2Mp - FF 2.8 mm IR 20m - IP67 - IK10
Enregistreur NVR - 256 entrées - Sorties vidéo 3 x HDMI/ 1 x VGA - 768 Mbps de bande passante - 24 HDD - Alimentation redondante - WizSense - IA supporté Détection de visage / Reconnaissance faciale
Tube IP blanc - Focale thermique 7.5 mm - Résolution thermique 400 x 300 12V POE - ePOE
Centrale d'alarme HIKVISION IP - WIFI - 2G/GPRS - Batterie - Jusqu'à 64 périphériques Radio - 32 Télécommandes Radio - 4 Sirènes - Prise en charge de caméras PIR
Support murale a utiliser avec Mini dome dahua, Aluminium, passage cable
Dôme motorisé PTZ IP Blanc - 2 MP - VM 4.8-120 mm IR 100 m - WizSense - Starlight - Protection périmétrique Reconnaissance faciale - Entrée/Sortie audio IP66 - 12 V POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : WizSense, Protection périmétrique, Reconnaissance faciale
Résolution : 2 Mpxls
Varifocale : 4.8 - 120 mm
Dôme motorisé PTZ IP Blanc - 4 MP - VM 5-125 mm IR 100 m - WizSense - Starlight - Reconnaissance faciale Protection périmétrique - IP66 - 12 V POE
Technologie de caméra : Caméra IP
Fonctionnalités de la caméra : Starlight
Intelligence Artificielle : WizSense, Protection périmétrique, Reconnaissance faciale
Résolution : 4 Mpxls
Varifocale : 5 - 125 mm
Ce site web utilise des cookies pour vous garantir une expérience optimale.